size guide - crop top bikini top ✕
CROP TOP BIKINI TOP
CM/IN
AU Bra Size | Bust | underbust | |
xs | 6A/B - 8A | 77 - 82 cm | 63 - 67 cm |
s | 8-10B & 10-12A | 83 - 86 cm | 68 - 72 cm |
m | 10C & 12B/C | 87 - 93 cm | 73 - 76 cm |
l | 14A-C & 16B | 94 - 98 cm | 76 - 78 cm |
xl | 16C - 18B | 98 - 100 cm | 78 - 80 cm |
2xl | 18C - 20B | 101 -103 cm | 80 - 83 cm |
3xl | 20C - 22B/C | 103 - 106 cm | 83 - 87 cm |
CM/IN
AU Bra Size | Bust | underbust | |
xs | - | - | - |
s | 6DD - 8D | 83 - 86 cm | 68 - 72 cm |
m | 10D | 87 - 93 cm | 73 - 76 cm |
l | 10DD - 12D | 94 - 98 cm | 76 - 78 cm |
xl | 10E - 12DD | 98 - 100 cm | 78 - 80 cm |
2xl | 12E - 14D/DD | 101 -103 cm | 80 - 83 cm |
3xl | 14E - 16DD | 103 - 106 cm | 83 - 87 cm |
HOW TO MEASURE YOURSELF
BUST
Wrap your measuring tape around the fullest part of your bust (usually right across the nipple line). Do this while standing up straight and make sure you're not squeezing the measuring tape too tight! The measuring tape should lay relaxed around your bust for the most accurate sizing recommendations.
UNDERBUST
Wrap your measuring tape around your rib cage where the band of your bra would sit (just below/under your boobies)! For most comfortable and accurate size guidance, make sure the measuring tape is relaxed and secure around your rib cage ensuring not to squeeze too tight!