Size Guide - Bandeau Clip Back

Size Guide - Bandeau Top

Find Your Perfect Bandeau Bikini Fit

An Easy Guide

 

Bandeau Bikini Top Size Chart
Size AUS / NZ Japan Bust Under Bust
XS 6-8 (A) 65-70 (A) 77-82 cm 63-67 cm
S 8 (A-B) 70-75 (A-B) 83-86 cm 68-73 cm
M 8-10 (B-C) 75-80 (B-C) 87-93 cm 71-77 cm
L 12 (C-D) 80-85 (C-D) 94-98 cm 74-78 cm
XL 12 (DD) 85-90 (DD) 98-100 cm 77-80 cm
2XL 14 (D) 95 (D) 101-103 cm 80-83 cm
Size AUS / NZ Japan Bust Under Bust
XS 6-8 (A) 65-70 (AA-A) 77-82 cm 63-67 cm
S 8 (A-B) 70-75 (A-B) 83-86 cm 68-73 cm
M 8-10 (B-C) 75-80 (B-C) 87-93 cm 71-77 cm
L 12 (C-D) 80-85 (C-D) 94-98 cm 74-78 cm
XL 12 (DD) 85-90 (DD) 98-100 cm 77-80 cm
2XL 14 (D) 95 (D) 101-103 cm 80-83 cm

 

How To Measure Yourself

 

Bust - Grab your measuring tape and wrap it around your chest over the fullest part of your boobies while standing up as straight as possible. Measuring tape should touch your nipples.

 

Under Bust - Measure just below your boobies. Make certain the measuring tape is snug, but not so tight that you aren't comfortable. Lift your boobies and make sure the tape is on your ribs.