Size Guide Test Page - Active Onesie

AU Dress Bust Hips
xs 4-6 77 - 82 cm 85 - 90 cm
s 6-8 83 - 86 cm 91 - 95 cm
m 8-10 87 - 93 cm 95 - 100 cm
l 10-12 94 - 98 cm 100 - 104 cm
xl 12-14 98 - 100 cm 104 - 109 cm
2xl 14-16 101 -103 cm 109 - 114 cm
3xl 16-18 103 - 106 cm 114 - 119 cm

--

--

Height Underbust
xs 30.5 cm 60 cm
s 32 cm 64 cm
m 33.5 cm 68 cm
l 35 cm 72 cm
xl 36.5 cm 76 cm
2xl 38 cm 80 cm
3xl 39.5 cm 84 cm